Aktuális ajánlat
Elfekvő készletek értékesítése – hatékonyan, célzottan
Weboldalunkon a vegyipar számos területéről érkező felajánlások érhetők el, alapanyag- és késztermékgyártóktól egyaránt. A kínálatunk olyan tételekből áll, amelyek az iparág más szereplői számára továbbra is értékesek és hasznosíthatók.
Ismerkedjen meg az aktuális, folyamatosan frissülő felajánlási listánkkal!
„Ha termeléséhez nincs szüksége palettás, nagy hordós mennyiségekre”- tekintse meg listáinkat, ahol tört mennyiségek is elérhetők.
segédlet a kereséshez
A táblázat kereshető terméknév, márkanév, kémiai név vagy gyártó alapján, az ajánlatok pedig rendezhetők mennyiség szerint és szűrhetők a legfrissebb bejegyzések megjelenítéséhez.
| Név | Leírás | Mennyiség / kg | Gyártó | Újdonság? |
|---|---|---|---|---|
| 65 HPMC 50 | HPMC (Hypromellose, hochviskos, USP) | 3 400.00 | MPI chemie | igen |
| 75 HPMC 100 | HPMC (Hypromellose, USP) | 1 200.00 | MPI chemie | igen |
| Abil Wax 2440 | INCI: Behenoxy Dimethicone. (waxy component for skin and hair care emulsions) | 1 100.00 | Evonik | igen |
| AC225N - Caprylyl/Capryl Glucoside | INCI: CAPRYLYL/CAPRYL GLUCOSIDE (C8-10 Alkyl Polyglucoside) | 2 200.00 | SOHO ANECO Chemicals Co | igen |
| Acematt HK 440 | untreated silicon dioxide | 10 800.00 | Evonik | igen |
| Acematt OK 500 | a wax-treated, medium particlesized precipitated silica | 30.00 | Evonik | igen |
| Acematt OK 630 | medium particle sized wax-treated precipitated silica | 5 880.00 | Evonik | igen |
| Acryl-EZE 93A240020 Pink | aqueous acrylic enteric system, is a two-step, pigmented, delayed release film coating system specifically designed to provide enteric protection in elevated pH environments | 250.00 | Colorcon Ltd | igen |
| Aduxol HDOC-5055-08 | Cetyloleylalcohol +8 EO | 3 922.00 | Schärer/Schläpfer | igen |
| Aerosil 130 V | Hydrophilic Fumed Silica (SiO2) | 340.00 | Evonik | igen |
| Aerosil COK 84 | formulated product with highly dispersed fumes aluminium oxide in ratio of 5:1 | 590.00 | Evonik | igen |
| Aerosil R 812 | AEROSIL® R 812 is a fumed silica after-treated with organosilane (HMDS) with high specific surface and marked hydrophobia. INCI: Silica Silylat | 400.00 | Evonik | igen |
| Anethol Supra 21,5 Celsius 660017 | (E)-Anethol | 25.00 | Symrise | igen |
| Anhydrous Emcompress - Calcium hydrogen phosphate, anhydrate | Dicalcium Phosphate Anhydrous, Granular | 100.00 | JRS Pharma | igen |
| AnyCoat - C | HPMC - METHYLHYDROXYPROPYLCELLULOSE (Hypromellose) | 350.00 | LOTTE Fine Chemical | igen |
| Aqualon EC-N 200 | Ethylcellulose | 79.40 | Ashland | igen |
| Arbocel M80 | powdered Cellulose | 20.00 | JRS Pharma | igen |
| ARNICA OIL COMPLEX | Complex of: Arnica Montana flowers (Arnica montana flower extract), Marigold flowers (Calendula officinalis flower extract), Devil’s claw root (Harpagophytum procumbens root extract) and St. John’s wort flowers and leaves (Hypericum perforatum flower/leaf extract) | 1 025.00 | Extracta SNC | igen |
| ATPLUS AL-3010B-[WE]-LQ-(AP) | Emulsifier blend | 3 000.00 | igen | |
| ATPLUS AL-3411-LQ-(AP) | Blend of Calcium alkylarylsulphonate and 2-Ethylhexanol | 3 800.00 | igen | |
| Attagel 30 | intermediate, specialty attapulgite | 4 944.24 | BASF | igen |
| BalanGut AQ L | Composition Mono-, di- and triglycerides of propionic, butyric-, caproic-, heptanoic-, caprylic-, nonanoic-, capric-, and lauric acid 52 to 58%, Glycerol 31 to 37%, Propionic acid 9.0 to 11.0% | 27 980.00 | BASF | igen |
| BalanGut AQ P | Composition Mono-, di- and triglycerides of propionic-, butyric-, caproic-, heptanoic-, caprylic-, nonanoic-, capric-, and lauric acid 43 to 49%, Glycerol 16 to 22%, Silica 31 to 34%, Free fatty acids < 1% | 67 475.00 | BASF | igen |
| BalanGut LS L | Mono-, di- and triglycerides of butyric (C4), caprylic (C8) and capric acid (C10) - Composition: Mono- di- and triglycerides of butyric, caprylic and capric acid 56 to 63%, Glycerol 37 to 44%, Free fatty acids <1% | 84 980.00 | BASF | igen |
| BalanGut LS P | Mono-, di- and triglycerides of butyric (C4), caprylic (C8) and capric acid (C10) - Composition: Mono- di- and triglycerides of butyric, caprylic and capric acid 43 to 49%, Glycerol 16 to 22%, Silica 31 to 34%, Free fatty acids <1% | 255 425.00 | BASF | igen |
| Beta-carotene Powder 1% CWS | Beta-carotene Powder 1% CWS | 50.00 | Zhejiang Biotechnology | igen |
| BRIJ LT23-SO-(RB) | INCI: C12-13 PARETH-23 (C12-13-Alkohole, ethoxyliert, Ø 23 mol EO) | 4 200.00 | Croda | igen |
| Calc.D Pantothenat | CALCIUM PANTOTHENATE (Vitamin B5) | 43.00 | BTC | igen |
| Carbonate sodium Solution 15% Tech | Sodium carbonate sol | 600.00 | Stockmeier France | igen |
| Castorwax MP 80 | INCI: Hydrogenated Castor Oil | 230.00 | Aurorium | igen |
| CAVAMAX W7 PHARMA | beta Cyclodextrin | 100.00 | Ashland | igen |
| Cesmetic BB18 | GUAR HYDROXYPROPYLTRIMONIUM CHLORIDE | 500.00 | Lamberti | igen |
| Cetiol ET | INCI: PPG-15 Stearyl Ether (Stearylalcohol, propoxylated) (preserved with Tocopherol) | 17 860.00 | BASF | igen |
| CETOMACROGOL 1000 PHARMA-PA-(SG) | Polyoxyl 20 Cetostearyl Ether - INCI Ceteareth-20 | 70.00 | Croda | igen |
| Chlorhexidine Digluconate 20% (ALG) | Chlorhexidine Digluconate 20% | 2 200.00 | ALG Chemicals | igen |
| CHT-BeauSil WAX 069 | Modified siloxane as an ingredient for Personal Care. INCI: Stearyl dimethicone | 95.00 | CHT | igen |
| CHT-BeauSil WAX 070 | Modified siloxane as an ingredient for Personal Care. INCI: Stearyl dimethicone | 500.00 | CHT | igen |
| Color Dispersible Radish Red Powder | anthocyanins/raphanus sativus Rettichwurzelextrakt | 30.00 | Neosense EPC Neuroflave | igen |
| Crayvallac Optima | a high performance, micronised amide wax rheology modifier suitable for high-solids and solvent-free applications recommended for its ease of activation and smooth viscosity recovery | 4 200.00 | Arkema | igen |
| Crealias HomeCare Polymer LD920N | acrylic copolymer designed for reduced energy and water consumption in the manufacture of STPP and zeolite-based laundry detergent powders and tablets | 5 103.00 | UPM-LB | igen |
| Crealias Humectant Glu 125 | INCI: Lauryl Methyl Gluceth-10 Hydroxypropyldimonium chloride | 2 700.00 | UPM-LB | igen |
| Crealias LB Emollient Ester LL | INCI: Lauryl Lactate | 190.50 | UPM-LB | igen |
| Crealias LB HomeCare Polymer 100 | provides shine and protection in floor cleaners and polishes, furniture polishes and sprays, multi-purpose cleaners, and kitchen and bathroom cleaners | 1 224.60 | UPM-LB | igen |
| Crealias LB HomeCare Polymer GP500 | Cationic polymer for fabric sensory enhancement and surface modification. INCI: PEG-7 Amodimethicone | 204.10 | UPM-LB | igen |
| Crealias LB Lanolin Wax | INCI: Lanolin Wax | 50.00 | UPM-LB | igen |
| Crealias LB Quat 295 | INCI Name: Polyquaternium-22 | 7 837.20 | UPM-LB | igen |
| Crealias SyF Guar-2-Hydroxypropylether HP 120Cos | Guar-2-Hydroxypropylether (like Jaguar HP 120) | 820.00 | UPM - SyF | igen |
| Crealias SyF Guar-2-Hydroxypropylether HSG | Hydroxypropyl guar (like Jaguar HSG) | 660.00 | UPM - SyF | igen |
| Crealias SyF GUAR HYDROXYPROPYLTRIMONIUM CHLORIDE C17 | INCI: GUAR HYDROXYPROPYLTRIMONIUM CHLORIDE (like for example Jaguar C 17) | 675.00 | UPM - SyF | igen |
| Crealias Syf Rheology Agent BLC | INCI: Water, Cellulose, Glycerin, Xanthan Gum, Cellulose Gum, Sodium Benzoate | 1 600.00 | UPM - SyF | igen |
| Crealias SyF Solvpolarclean | Solvent = Methyl 5-(dimethylamino)-2-methyl-5-oxopentanoate | 660.00 | UPM - SyF | igen |
| Crealias SYF Tain OMG MB | INCI: Cetyl Betaine, Glycerin | 200.00 | UPM - SyF | igen |
| Crealias Syf Tristerylphenol 25 EO | Ethoxylated polyarylphenol (Tristyrylphenol 25 EO - 28%) | 5 007.84 | UPM - SyF | igen |
| Crealias ZD Emulgator CGM 165 | INCI Name: Glyceryl Stearate (and) PEG-100 Stearate | 640.00 | UPM-ZD | igen |
| Crealias ZD Sodium Cocoyl Glycinate GC | INCI Name: Sodium Cocoyl Glycinate | 1 000.00 | UPM-ZD | igen |
| Crealias ZD Thickening Agent VD 92 | INCI: PEG-90 Glyceryl Isostearate (and) Laureth-2 (extremly efficinet thickening agent for enhancing the visc of liquid body agents) | 874.00 | UPM-ZD | igen |
| CRODACID 18-MEA-SO-(RB) | INCI: C14-28 Alkyl Acid and C14-28 Isoalkyl Acid (Lanolin fatty acids) | 400.00 | Croda | igen |
| CRODAMOL W-SS-(LK) | INCI: Stearyl Heptanoate (and) Stearyl Caprylate (ca. 70 % Stearyl Heptanoate / 30 % Stearyl Caprylate) | 3 410.00 | Croda | igen |
| CRODAZOLINE C-LQ-(AP) | like CRODAZOLINE C-LQ-(AP) l-hydroxyethyl-2-alkylimidazoline | 380.00 | igen | |
| D-Calcium Pantothenat EP - Vitamin B5 Xinfu | CALCIUM PANTOTHENATE | 150.00 | Hangzhou Xinfu Science & Technology CO.,LTD | igen |
| Dermofeel GSC SG | INCI Name: GLYCERYL STEARATE CITRATE | 400.00 | Evonik | igen |
| Dimethylsulfoxid 95% | DMSO | 4 000.00 | OQEMA AG | igen |
| Disponil SDS 15 EVO | C12 Fatty alcohol sulfate, Sodium salt (Sodiumdodecylsulfate) | 880.00 | BASF | igen |
| DI-TAB Dicalcium Phosphate, dihydrate, Unmilled | Dicalciumphosphat dihydrate USP, FCC and EP Grade | 1 100.00 | Innophos | igen |
| DL-Methionine | DL-2-Amino-4-(methylthio)butanoic acid (±)-2-Amino-4-(methylmercapto)butyric acid | 25.00 | Evonik | igen |
| DODECANEDIOIC ACID | DDDA, Dodecandisäure | 8 950.00 | igen | |
| Dowsil RSN 0233 | 100 percent silicone, silanol-functional resin for use as a binder for powder and liquid coatings | 6 520.00 | Dow | igen |
| Dry n-3 DHA 11A | Mix an base Docosahexaenoic Acid (DHA) Microencapsulated fish oil containing DHA/EPAPacking Size | 100.00 | BASF | igen |
| Duroftal PE 6163/66SNABG | Saturated polyester resin | 11 200.00 | Allnex | igen |
| Dynamx H2O | INCI: Polyurethane-14 (and) AMP-Acrylates Copolymer | 192.78 | Nouryon Surface Chemistry | igen |
| Effisin LA Natural | INCI: Levulinic Acid, Aqua (50% solution) | 2 990.00 | Ashland | igen |
| Effisin PE 5 | INCI Phenoxyethanol | 1 100.00 | Ashland | igen |
| Efka IO 6785 | Ionic liquid, conductivity promoter 1-Ethyl-3-methylimidazoliumethylsulfat | 400.00 | BASF | igen |
| EMCOMPRESS Dicalciumphosphat Dihydrate | Dicalciumphosphat dihydrate USP, FCC and EP Grade | 2 300.00 | JRS Pharma | igen |
| Emulgator S GS | Fatty acid ester with pentaerythritol | 9 050.00 | BASF | igen |
| Emulsogen MS 12 | Fatty Alcohol C16-18 ethoxylated 6 EO | 3 600.00 | Clariant | igen |
| ENAMEL REPAIR FLAVOR | Aroma | 100.00 | Firmenich | igen |
| ESTOGEL GREEN | INCI: Hydrogenated Castor Oil/Sebacic Acid Copolymer | 160.00 | Safic Alcan | igen |
| Eucalyptol USP | Cineol | 720.00 | Jindal | igen |
| Eudragit L30 D-55 | Methacrylic Acid - Ethyl Acrylate Copolymer (1:1) Dispersion 30 Per Cent | 30.00 | Evonik | igen |
| Europacif 2155 Ultra | INCI: Styrene/Acrylates Copolymer | 71.00 | EOC Belgium NV | igen |
| Fancor Abyssinian Oil | INCI: Crambe Abyssinica Seed Oil | 20.00 | Elementis | igen |
| FANCOR LANWAX | INCI: Lanolin Wax | 2 660.00 | Elementis | igen |
| Fujicalin | Dibasic Calcium Phosphate Anhydrous (USP) Calcium Hydrogen Phosphate (EP) | 2 780.00 | Fuji Chemical Industries | igen |
| Gasil HP 39 | synthetic amorphous silica | 200.00 | PQ Silicas | igen |
| Genamin NO 050 | Capryl amin ethoxylate (5 EO) | 5 760.00 | Clariant | igen |
| Genapol AD 030 | Fatty alcohol C10-16 + 3 mol EO | 6 230.00 | Clariant | igen |
| Geogard Ultra | INCI Name: Gluconolactone (and) Sodium Benzoate Preservation: blend of gluconolactone (ca 75%) and sodium benzoate (ca 25%) | 3 895.00 | Arxada | igen |
| Grindsted ACETEM 50-00 P SG Acetic Acid Ester | acetic acid ester of monoglycerides, made from edible, fully hydrogenated palm based oil. | 300.00 | Danisco | igen |
| Hansa Care 1060 RP | Polyether Modified polysiloxane as an ingredient for Home and Car Care | 30.00 | CHT | igen |
| Hansa Care 5711 | Polyether Modified polysiloxane as an ingredient for Home and Car Care | 120.00 | CHT | igen |
| HELIOGEN GREEN L-8690 | Pigment Green 7 (PG 7) | 100.00 | BASF | igen |
| Herbasol Extract Green Tea 400151.16.2 | Plant Name Green Tea INCI of Plant Material Camellia Sinensis Leaf Extract | 25.00 | Lipoid | igen |
| Hostacerin O 050 | INCI: Oleth-5 | 190.00 | Clariant | igen |
| Hostapon CT Paste | INCI: Sodium Methyl Cocoyl Taurate | 650.00 | Clariant | igen |
| Hydracare LS 30 STD RSPO-MB | Sodium lauroyl sarcosinate (like Plantapon LS 30, Medialan LD Crodasinic LS 30, Protelan LS 9011) is an excellent co-surfactant to boost the foam volume, stability and creaminess of foams in the presence of LesNa | 480.00 | Maycos | igen |
| Inoterra DWE | A liquid, non-ionic surfactant blend based on ethoxylated alcohols. It is used for cleaning, degreasing, wetting and emulsifying, for example in all-purpose and industrial cleaners. The active content is approximately 85 % | 3 629.00 | BASF | igen |
| ISOFOL 16 RSPO-MB | INCI: Hexyldecanol | 630.00 | Sasol | igen |
| Jinsil C 260 | Precipitated Silica (SiO2) | 960.00 | Jinsil Silica | igen |
| Kalama C-10 Aldehyde FCC with Tocopherol | INCI: Decanal (n-Decyl Aldehyde) | 680.00 | Lanxess Deutschland GmbH | igen |
| Kollidon 17 | Polyvinylpyrrolidone K17 | 250.00 | BASF | igen |
| Kolliphor HS 15 | Macrogol 15 Hydroxystearat (PEG-15 Dipolyhydroxystearate) | 1 150.00 | BASF | igen |
| KoVidone K30 | PVP K 30 (Polyvinylpyrrolidon) | 5 575.00 | Boai NKY Medical Holding Ltd. | igen |
| KURARAY POVAL 4-98 | Polyvinylalcohol, fully saponified | 240.00 | Kuraray | igen |
| L-Alanine (hebei) | L-Alanine; amino acid | 175.00 | Hebei Huayang Biological Technology | igen |
| LAN-AQUA-SOL 75:50 | PEG-75 Lanolin, a non-ionic surfactant/polyoxyalkaline lanolin derivative | 16 400.00 | Elementis | igen |
| Lanette 22 NF | INCI: Behenylalcohol | 6 000.00 | BASF | igen |
| Lexemul P MB | INCI: Propylene Glycol Stearate SE | 158.76 | Inolex | igen |
| Lexemul P-W MB | INCI: Propylene Glycol Stearate SE | 657.72 | Inolex | igen |
| LEXOL EHP MB | INCI: Ethylhexyl Palmitate | 884.50 | Inolex | igen |
| L Hydroxyproline | L Hydroxyproline | 875.00 | Conmisol Fine Ingredients | igen |
| Liveo ST-Cyclomethicone 5 NF | Decamethylcyclopentasilxoane (D5), INCI name: Cyclopentasiloxane | 195.00 | DuPont | igen |
| Lonzabac BG | 20% Solution of Poly Hexa Methlylene Biguanide | 600.00 | Arxada | igen |
| Lumorol K 1056 | INCI: MIPA-Laureth Sulfate (and) Cocamidopropyl Betaine | 390.00 | Zschimmer & Schwarz GmbH & Co | igen |
| Mackam C2M Conc NP | INCI: Disodium Cocoamphodiacetate (well compatible amphoteric surfactant) | 5 500.00 | Verdant | igen |
| Magnesium L-Hydrogenaspartate 2-Hydrate | Fine granules, Ph.Eur.10.Ed. | 50.00 | Dr. Paul Lohmann | igen |
| Marigold Liposoluble Extract | FETTLÖSLICHER RINGELBLUMENEXTRAKT | 175.00 | Extracta SNC | igen |
| MCC Primecel PH 102 | Microcrystalline cellulose | 125.00 | Chemfield Cellulose | igen |
| Metolose 90SH-100 | HPMC (Hypromellose, USP) | 3 980.00 | ShinEtsu | igen |
| Montane 481 VG | INCI: CERA ALBA|HYDROGENATED CASTOR OIL|SORBITAN OLEATE|STEARIC ACID | 540.00 | Seppic | igen |
| N-Acetyl-DL-Methionine | Derivat of Methionine | 1 400.00 | Evonik | igen |
| Niacin USP Powder | nicotinic acid | 25.00 | Lasons India PVT | igen |
| NIKKOL BWA-20 | INCI: PEG-20 Lanolin Ether | 144.00 | IMCD Benelux BV | igen |
| NovoOLEO PG10 LAURATE PALM FREE | Polyglyceryl-10 Laurate98 | 139.80 | Novoclon | igen |
| NutriMag STC-v | Magnesium stearate veg. USP/NF/EP/E470b | 260.00 | Calmags GmbH | igen |
| Omyacid 48 cosmed grade | Vegetable Stearin; Palmitin/Stearin 50:50 | 130.00 | Omya | igen |
| Opadry 03K19229 Clear | Tablet coating system contains hypromellose 6cP, triacetin and talc | 75.00 | Colorcon Ltd | igen |
| Opadry YS-1-7027 white | Tablet coating system contains hypromellose 6cP, triacetin and talc | 25.00 | Colorcon Ltd | igen |
| Orgasol CARESSE | INCI: Polyamide-5 | 45.00 | igen | |
| Palmera 2290 | Erucic Acid 90-92% | 900.00 | KLK Oleo | igen |
| Pansil 400 LC | Sepiolith (Magnesiumsilikate) low carbon | 47 000.00 | Tolsa | igen |
| PCL-Solid | INCI: STEARYL HEPTANOATE, STEARYL CAPRYLATE | 25.00 | Symrise | igen |
| Perlite 4258P | Perlite, amorphes Aluminiumoxidsilikate | 336.00 | apj GmbH | igen |
| Pharmatose 110M | lactose monohydrate is sieved to produce relatively narrow size distributions. Size distribution, particle shape & morphology provide good flowability and mixing characteristics. | 50.00 | DFE Pharma | igen |
| Pharmatose 125M | lactose monohydrate is sieved to produce relatively narrow size distributions. Size distribution, particle shape & morphology provide good flowability and mixing characteristics. | 400.00 | DFE Pharma | igen |
| Pharmatose 150M | lactose monohydrate is sieved to produce relatively narrow size distributions. Size distribution, particle shape & morphology provide good flowability and mixing characteristics. | 100.00 | DFE Pharma | igen |
| Pharmatose 350M | Milled lactose monohydrate USP-NF, Ph.Eur., JP | 450.00 | DFE Pharma | igen |
| Pharmatose 450M | lactose monohydrate is sieved to produce relatively narrow size distributions. Size distribution, particle shape & morphology provide good flowability and mixing characteristics. | 960.00 | DFE Pharma | igen |
| PHL 131991 Strawberry Cream Flavor | Strawberry flavor | 25.00 | Givaudan | igen |
| Piroctone Olamin | INCI: Piroctone Olamin | 60.00 | Arxada | igen |
| Plantapon SF-N | A mild, ready-to-use surfactant blend for cosmetic cleansing products such as shampoos, shower gels and facial cleansers. It is suitable for formulations free from alkyl sulphates and ethoxylated surfactants | 1 840.00 | BASF | igen |
| Povidone K90 | PVP K-90, Polyvinylpyrrolidone | 600.00 | Huangshan Pharmaceuticals | igen |
| Primal RN-171 Emulsion | elf-film forming, low VOC and low odor binder for the formulation of solvent-free satin to matt paints; 35% biobased carbon content | 24 000.00 | Dow | igen |
| PROCETYL AWS-LQ-(AP) | INCI: PPG-5-CETETH-20 (like Procetyl AWS) | 60.00 | Croda | igen |
| Purolan PD-LO | INCI Name: Pentylene Glycol (1.2-Pentanediol) | 600.00 | Lanxess Deutschland GmbH | igen |
| Purolan TEC-I | INCI: Triethyl Citrate | 3 375.00 | Lanxess Deutschland GmbH | igen |
| REPELOTEX CRYSTAL | was developed for liquid detergents with a high natural content. REPEL-O-TEX® CRYSTAL NAT imparts stain-repellent properties to polyester fabrics, thereby protecting them from the buildup of greasy stains between washes. Recommended dosage: 0.5–1.5% | 997.91 | Solvay | igen |
| Rheostyl E-Cream | INCI: acrylates Copolymer (rheology modifier dedicated to skin care, sun care and color cosmetics applications) | 400.00 | Arkema | igen |
| Rheovis PU 1256 | Polyurethane polymer in water (Rheology modifier) | 1 260.00 | BASF | igen |
| RonaCare Sodium Hydroxide Solution about 32% | colorless and odorless liquid commonly used as an alkalizing agent and buffering agent in cosmetics formulations | 475.00 | Merck | igen |
| Saskine 50T | 2-Ethylhexylglycerine | 120.00 | SACHEM Europe BV | igen |
| SEATONS ROSEHIP OIL ORG-LQ-(JL) | INCI: Rosa Canina Fruit Oil | 20.00 | igen | |
| SeraSense GB 34 | high viscosity dimethiconol gum blended with dimethicone fluid (INCI: Dimethicone (and) Dimethiconol) | 600.00 | KCC Beauty | igen |
| Silwet L 7602 | Polyether-modified trisiloxane; primarily used as a wetting and spreading agent | 677.00 | Momentive Speciality Chemicals | igen |
| Sipernat 22 LS | Silicon dioxide, chemically prepared | 1.00 | Evonik | igen |
| Sipernat 325 C | high purity silicon dioxide | 9 000.00 | Evonik | igen |
| Sipernat 500 LS | very finely ground silica with high surface area | 2 448.90 | Evonik | igen |
| Sodium Sarcosinate 40% | 20.00 | Connect Chemicals GmbH | igen | |
| Sorbosil CBT60S | INCI: Hydrated Silica | 440.00 | PQ Silicas | igen |
| SP CITHROL DEGMS MBAL-PA-(MV) | INCI: PEG-2 Stearate | 200.00 | Croda | igen |
| SP CRODACOL CS50 MBAL-PA-(RB) | INCI: Cetearyl Alcohol | 480.00 | Croda | igen |
| SP CRODEX A-MBAL-PA-(RB) | INCI Name: Cetearyl Alcohol (and) Sodium Lauryl Sulfate | 40.00 | Croda | igen |
| Styleze 2000 | INCI: VP/Acrylates/Lauryl Methacrylate Copolymer. Acts as a film former and conditioning agent | 1 122.66 | Ashland | igen |
| Sucragel CF | natural oil thickening agent and cold process emulsifier; INCI: Glycerin, Caprylic/Capric Triglyceride, Aqua, Sucrose Laurate | 2 000.00 | Alchemy Ingredients Ltd | igen |
| Sulfuric acid 37% | Sulfuric acid 37% | 620.00 | Caldic | igen |
| SUPER HARTOLAN HC-PA-(RB) | INCI Lanolin Alcohol | 150.00 | Croda | igen |
| Supertab 24AN | Anhydrous lactose | 140.00 | DFE Pharma | igen |
| Supertab 30GR | Lactose monohydrate | 25.00 | DFE Pharma | igen |
| SYNPERONIC 13/10-LQ-(TH) | Isotridecylalcohol + 10 EO | 1 080.00 | Croda | igen |
| SYNPERONIC PE/F 127-FL-(CQ) | Poloxamer 407 (EO/PO-Blockcopolymer) | 50.00 | Croda | igen |
| SYNPERONIC PE/F 127 Pharma-FL-(CQ) | Poloxamer 407 (EO/PO-Blockcopolymer) | 200.00 | Croda | igen |
| SYNPERONIC PE/L 101 -LQ-(CQ) | Poloxamer 124 | 3 600.00 | Croda | igen |
| SYNPERONIC PE/L 61-LQ-(CQ) | Poloxamer 124 | 800.00 | Croda | igen |
| TBEP - Tributoxyethyl Phosphate | Tributoxyethylphosphat | 14 000.00 | ZHANGJIAGANG FORTUNE CHEMICAL | igen |
| TEGO CARE LTP | O/W emulsfier based on Sorbitan Laurate, Polyglyceryl-4 Laurate and Dilauryl Citrate | 10 811.00 | Evonik | igen |
| Tego Dispers 658 | Modified polyether mixed with ethoxylated C9-11 alcohol (a non-ionic wetting and dispersing additive that can be used in waterborne formulations and in universal colorants) | 4 950.00 | Evonik | igen |
| Tego Phope 1401 N | emulsion of an aminofunctional polysiloxane | 11 520.00 | Evonik | igen |
| Tinopal CBS SP Slurry 33 | Fluorescent whitening agent for laundry products: Distyryl biphenyl derivate 33% active aqueous slurry of fluorescent whitening agents | 200.00 | BASF | igen |
| Tinuvin 249 DW ECO | aqueous preparation of a non-basic HALS for coatings, adhesives and sealant applications. (2,2,6,6-tetramethyl-1-{2-[(3,5,5-trimethylhexanoyl)oxy]ethyl}piperidin-4-yl 3,5,5-trimethylhexanoate ) | 240.00 | igen | |
| Tinuvin 770 DF | Stabilizer: Bis(2,2,6,6-tetramethyl-4-piperidyl)sebazat | 60.00 | BASF | igen |
| TPM Tripropylenglykolmethylether | Dipropylene Glycol Methyl Ether | 2 250.00 | Julius Hösch | igen |
| Trilon D Liquid | Organic chelating agent used to control the concentration of metal ions in aqueous systems | 1 000.00 | BASF | igen |
| Triton BG 10 | Alkyl polyglucoside (70%) | 5 000.00 | Dow | igen |
| Troycare FL 10 | preservative for both rinse-off and leave-on personal care formulations. INCI Iodopropynyl Butylcarbamate (10% 3-Iodo-2-propynyl butylcarbamate in 90% PEG) | 1 428.00 | Arxada | igen |
| Velsan AS | INCI Name: Fragrance (and) p-Anisic Acid (Velsan AS is a fragrance with antimicrobial activity) - p-Methoxybenzoic Acid | 300.00 | Clariant | igen |
| Velsan CGE | 3-(octyloxy)propane-1,2-diol, INCI Name: Caprylyl Glyceryl Ether | 1 075.00 | Clariant | igen |
| Vitamin B1 FG (HCL) | Vitamin B1 - Thiamin Hydrochlorde | 25.00 | Jiangxi Tianxin Pharmaceutical | igen |
| Vitamin B1 FG (Mononitrate) | Vitamin B1 - Thiamin | 50.00 | Jiangxi Tianxin Pharmaceutical | igen |
| Vivapharm HPMC E5 | HPMC; Cellulose-based polymer for film coating, wet granulation, and hard capsule manufacturing | 75.00 | JRS Pharma | igen |
| Vivapur 112 | Microcrystalline Cellulose NF, Ph. Eur., JP | 360.00 | JRS Pharma | igen |
| X101-561 | Alkyd resin; Solvent-based binder for paints and coatings | 7 665.00 | Allnex | igen |
| Zandosil 30 | high purity silicon dioxide | 658.00 | Heraeus Quarzglas | igen |
| Zeofoam 166 | fine-sized amorphous silica | 11 079.18 | Grace GmbH | igen |
| Zeofree 5161 A | Precipitated Silicon Dioxide | 9 495.00 | Evonik | igen |
| ZinClear-IM_50CCT | 50 wt% Zinc Oxide dispersed in Caprlic/Capric Triglyceride | 720.00 | Antaria Pty Ltd | igen |
| ZINC OXIDE WHITE SEAL | zinkoxide | 1 125.00 | EverZinc | igen |
| Acrylidone LM | tetrapolymer of vinylpyrrolidone, acrylic acid and lauryl methacrylate - for Hair care | 68.04 | Ashland | nem |
| Actizone F5 Conc | Actizone® F5 CONC is a 6X dilutable concentrate that provides an aqueous disinfectant/sanitizer formulation. After dilution, Actizone® F5 CONC delivers a 24-hour antimicrobial residual activity that is highly effective against a range of microorganism | 2 000.00 | Solvay | nem |
| Acudyne Shine | INCI Name: Styrene/Acrylates Copolymer (It can help hair spray formulations achieve outstanding shine and equivalent hold to commercial hair sprays in 80% VOC (DME) and 55% VOC formulations) | 430.00 | Dow | nem |
| Aculyn 28 | INCI Name: Acrylates/Beheneth -25 Methacrylates Copolymer (rheology modifier for clear gel systems and an aqueous anionic acrylic copolymer emulsion) | 772.00 | Dow | nem |
| ADCOMELT VPC-001 | Hot melt adhesive for industrial applications: Viscosity: 9.000 +/- 2000 mPa.s at 190°C Softening point: 112°C - 124 °C Gardner colour number: 1 - 3 transparent Working temperature: 160°C - 200°C Application equipment: Nozzle, spin spray and roller applicators Delivery form: Granules | 5 826.00 | Adco solutions B.V. | nem |
| Adiposlim | INCI Name: Sorbitan Laurate (and) Lauroyl Proline (Aminovector™ of Proline) | 110.00 | Seppic | nem |
| Aduxol PERY-032 | Pentaerythritol + 32 EO | 250.00 | Schärer & Schläpfer AG | nem |
| Aerosil 300 | hydrophilic fumed silica | 50.00 | Evonik | nem |
| Aerosil R 972 Pharma | fumed silica aftertreated with DDS | 10.00 | Evonik | nem |
| Agnique BP NP 1530 | Nonylphenol block copolymer PO(30) EO(15) | 200.00 | nem | |
